Weighted ROI and APF by sub-region
Aug 2026 vs Jul 2026
Zone weighted ROI 12.90% vs 12.91%; weighted APF 1.72% vs 1.86%.
Blended ROI by branch
Red bars are flagged pricing breaches
Pricing breaches
39 of 60 branches are flagged on blended ROI, 37 on APF.
Product pricing
Home loan, LAP and builder rates plus ATS are in the table below exactly as sourced.
Branch pricing matrix
| Branch▲ | Office | Blended | HL | LAP | Builder | APF % | ATS |
|---|---|---|---|---|---|---|---|
| AHMEDABAD | DRM | 16.00 | – | 16.00 | – | 0.50 | 2.50 |
| AHMEDABAD 2 | DRM | – | – | – | – | – | – |
| AHMEDABAD 3 | DRM | 13.13 | 12.98 | – | 13.75 | 1.47 | 10.42 |
| AKOLA | DRM | 14.61 | 14.00 | 15.43 | 12.50 | 2.39 | 9.95 |
| AMRAVATI | DRM | 12.78 | 15.03 | – | 10.80 | 2.09 | 5.12 |
| AMRELI | DBM | – | – | – | – | – | – |
| ANAND | DBM | 13.48 | 13.48 | – | – | 0.71 | 5.10 |
| BELAPUR | DRM | 11.72 | 12.50 | – | 11.39 | 1.68 | 15.99 |
| Bhandara | DBM | – | – | – | – | – | – |
| BHILAI | DBM | – | – | – | – | – | – |
| BOISAR | DBM | 12.00 | 12.00 | – | – | 1.63 | 26.75 |
| CHAKKAN | DBM | 13.18 | 13.18 | – | – | 2.38 | 3.09 |
| CHINCHWAD | DBM | 13.06 | 11.50 | 16.00 | – | 2.55 | 9.36 |
| GANDHINAGAR | DBM | – | – | – | – | – | – |
| GUNA | DRM | 15.64 | 14.34 | 16.00 | – | 2.49 | 5.06 |
| GWALIOR | DRM | 15.50 | – | 15.50 | – | 2.40 | 8.24 |
| HADAPSAR | DBM | 16.00 | – | 16.00 | – | 3.32 | 9.50 |
| INDORE | DRM | 12.21 | 12.41 | – | 11.98 | 1.42 | 13.21 |
| INDORE 2 | DRM | 13.34 | 13.82 | – | 11.50 | 2.15 | 5.88 |
| INDORE 3 | DRM | 12.93 | 12.98 | 16.00 | 12.12 | 1.92 | 5.15 |
| JALGAON | DRM | 12.68 | 12.68 | – | – | 1.99 | 5.22 |
| JAMNAGAR | DRM | 12.49 | 12.45 | – | 12.50 | 1.76 | 16.73 |
| JUNAGADH | DRM | 12.50 | 12.50 | – | 12.50 | 2.33 | 4.98 |
| KALYAN | DRM | 11.69 | 11.58 | – | 11.82 | 1.85 | 13.56 |
| KALYAN 2 | DRM | 12.52 | 11.52 | 16.00 | 12.76 | 1.69 | 20.17 |
| KALYAN 3 | DRM | 12.99 | 13.50 | 14.00 | 12.24 | 1.17 | 16.02 |
| Kalyan 6 | DRM | 12.98 | 11.50 | – | 13.92 | 2.05 | 18.67 |
| KATOL | DBM | 11.76 | 11.44 | – | 12.00 | 1.13 | 12.74 |
| KOLHAPUR | DRM | 16.29 | 13.25 | 16.73 | – | 3.15 | 9.90 |
| MEHSANA | DRM | 15.25 | – | 15.25 | – | 2.87 | 8.37 |
| MHOW | DBM | 11.81 | – | – | 11.81 | 1.57 | 6.37 |
| MORBI | DRM | 12.17 | 11.99 | – | 12.50 | 1.75 | 9.25 |
| NAGPUR | DRM | 13.91 | 11.81 | 18.25 | – | 1.12 | 10.12 |
| NAGPUR 2 | DRM | 15.83 | – | 15.83 | – | 2.66 | 11.35 |
| NAVSARI | DBM | – | – | – | – | – | – |
| PACHORA | DBM | 10.85 | – | – | 10.85 | 2.24 | 13.48 |
| PANVEL | DRM | 11.50 | – | – | 11.50 | 2.18 | 16.99 |
| PANVEL 2 | DRM | 11.59 | 11.50 | – | 11.71 | 0.57 | 25.49 |
| PCMC | DRM | 14.20 | 13.51 | 15.77 | – | 2.39 | 7.89 |
| PCMC 2 | DRM | – | – | – | – | – | – |
| PCMC 3 | DRM | 12.54 | 12.58 | – | 12.45 | 1.19 | 13.49 |
| PITAMPUR | DBM | 12.25 | 13.17 | – | 11.91 | 1.71 | 6.85 |
| PUNE | DRM | 12.14 | 12.00 | 17.00 | 13.50 | 1.17 | 12.51 |
| PUNE 2 | DRM | 13.71 | 12.68 | 15.94 | – | 1.75 | 9.79 |
| Pune 6 | DRM | 14.28 | – | 15.50 | 12.50 | 1.85 | 9.91 |
| RAIPUR | DRM | 12.77 | 12.77 | – | – | 1.05 | 16.10 |
| RAJKOT | DRM | 12.39 | 13.24 | – | 12.13 | 2.00 | 11.74 |
| SANGLI | DRM | 14.78 | 12.90 | 16.00 | – | 2.27 | 8.22 |
| SURAT | DRM | 13.24 | 13.24 | – | – | 2.34 | 6.49 |
| SURENDRANAGAR | DRM | 13.59 | 12.00 | 17.00 | – | 2.28 | 10.79 |
| TALEGAON | DBM | 13.74 | – | 15.39 | 11.00 | 2.34 | 15.27 |
| TALOJA | DBM | 11.00 | 11.00 | – | – | 2.11 | 27.38 |
| VADODARA | DRM | 12.30 | 13.24 | – | 11.81 | 1.83 | 8.35 |
| VADODARA 2 | DRM | 13.09 | 13.10 | – | 13.07 | 2.20 | 9.47 |
| VASAI | DBM | 12.72 | – | 15.50 | 11.59 | 1.57 | 24.97 |
| VASHI | DBM | – | – | – | – | – | – |
| VIRAR | DRM | 13.68 | 14.19 | 15.50 | 12.27 | 1.99 | 8.65 |
| VIRAR 2 | DRM | 11.63 | 14.50 | – | 11.49 | 0.74 | 15.40 |
| WAGHOLI | DBM | 12.57 | 12.57 | – | – | 1.88 | 1.87 |
| WASHIM | DBM | 14.28 | 13.73 | 16.50 | – | 1.77 | 8.74 |
Salary OpEx % vs disbursement
Bubble size = managerial salary % · click a bubble for the branch drill-down
Showing 62 branches — outlined bubbles are flagged breaches in the source data.